Evidence & sources
Every verifiable claim on this site, its source, and the date it was checked — plus the claims deliberately not made, and why. Checked 25 October 2026 unless stated otherwise.
Claims used, with sources
| Claim as stated on this site | Source / basis | Link |
|---|---|---|
| Pluralsight author profile exists; bio covers embedded systems / microcontrollers / AI / software; topic listed “Data Professional”. | Public Pluralsight author page retrieved 25 Oct 2026 | Source ↗ |
| Udemy profile headline “Top-Rated Instructor | 630k+ Students”; body claims 1.5M+ students across platforms / 20M+ views — quoted as the profile's own claim. | Public Udemy instructor page, checked 25 Oct 2026 | Source ↗ |
| Coursera instructor page exists; Starweaver partner listing names “Ashraf S. A. AlMadhoun”. | Coursera instructor + Starweaver pages, checked 25 Oct 2026 | Source ↗ |
| Coursera presence is via Starweaver distribution, NOT a direct Coursera contract. | Distinction required by the commissioning brief; no direct-contract evidence was produced | Source ↗ |
| EET Academy page states plans from $9.99/mo and 10+ years teaching; eduengteam.com and academy.eduengteam.com both live. | Academy site, checked 25 Oct 2026 | Source ↗ |
| Publisher contact email is info@eduengteam.com (site, media kit, contact form, structured data). | Ashraf's decision, 25 Oct 2026 — replaces earlier contact details | Source ↗ |
| Dedicated free Publisher Partnership Discovery Call (15–20 min) is to be created by Ashraf; until live, contact form + info@eduengteam.com are the publisher booking route. No paid-coaching CTA is shown to publishers. | Ashraf's decision, 25 Oct 2026; no authorised booking-system access was available to create the event | Source ↗ |
| BSc Mechatronics, Al-Azhar University Gaza 2007–2011; MSc Energy Technology/Solar Energy, UMK 2022–2024; PhD candidate in AI, in progress (not awarded). | User-confirmed biography; LinkedIn start year confirmed 2026-10-20 | Source ↗ |
| ESP32 30 Days: 13 sections, 136 items, 82/82 videos matched. | Course archive checkpoint EET_110.json, status COMPLETED | Source ↗ |
| Arduino Practical Approach: 23 sections, 216 items, 138/138 videos matched, 21 quizzes, 37 assignments. | Course archive checkpoint EET_97.json, status COMPLETED | Source ↗ |
| FreeRTOS Arduino: 6 sections, 27 items, 18/18 videos matched. | Course archive checkpoint EET_113.json, status COMPLETED | Source ↗ |
| UX Accessibility course: pre-recording QA complete 2026-10-21; Figma design 28/28 ready; IN PRODUCTION, not published. | accessflow_qa/ FINAL_QA_REPORT_2026-10-21.md | Source ↗ |
Deliberately NOT claimed — and why
No single blended student total
Udemy body text says 1.5M+ across platforms; Coursera bio says 450,000+. The platforms disagree in scope and date, so no combined total is presented as fact.
No YouTube totals
Self-reported subscriber/view figures conflict across sources, so only the channel link is given.
No specific Pluralsight course titles
None were enumerated on the public profile page retrieved, so none are listed.
No client logos or testimonials
LinkedIn Learning, O'Reilly, KodeKloud, DataCamp, INE, Manning, and Educative are listed only as publishers this portfolio is addressed to — never as clients.
No direct Coursera contract
Presence is via Starweaver distribution, stated explicitly on every page where Coursera appears.
No awarded PhD, no showreel video, no fabricated screenshots
PhD is in progress; the showreel slot is marked pending rights-cleared clip selection; all visuals are original code-drawn SVG, not screenshots.